Description
The 44-inch imagePROGRAF TX-4000 MFP T36 is a new Scan-To-Copy/File/Share integrated solution from Canon that includes an integrated printer, T36 scanner and All-In-One Computer that can work independently to improve your workflow. With increased scan speeds and advanced software capability this solution has everything needed to copy, scan, archive and share maps, drawings, renderings and posters.
Main Unit Specs:
Printer Type | 5-Color 44-inch Printer |
Number of Nozzles | Total: 15,360 MBK: 5,120 nozzles C, M, Y, BK: 2,560 nozzles each |
Nozzle Pitch | 1200 dpi Non-firing nozzle detection and compensation |
Print Resolution (Up to) | 2400×1200dpi (Max) |
OS Compatibility | Windows® 7, 8.1, 10 (32/64bit) Windows® Server 2008 R2, 2012, 2012 R2, 2016 (64bit) |
Standard Interfaces | USB 2.0 High-Speed 10/100/1000 Base-T/TX |
Ink Droplet Size | 5 picoliter |
Ink Capacity | 160 ml, 330ml or 700ml per color |
Ink Droplet Size | Pigment Ink |
Color Set | Pigment: Matte Black, Black, Cyan, Magenta, Yellow |
Buffer Ram | 128 GB (Virtual) 2 GB (Physical) |
Hard Drive | 500 GB |
Media Width | Cut Sheet – 8″- 44″ Roll Feed – 8″ – 44″ |
Media Thickness | 0.07-0.8mm (2.8-31.4mil) Roll: 0.07 – 0.8 mm (2.8 – 31.4mil) |
Maximum Roll Print Length | Roll Feed – 59′ (18 meters)2 |
Maximum Media Roll Diameter | 6.7″ (170mm) |
Borderless Printing Width | 8”, 10″, 12”, 14″, 16” 17″, 20”, 24″, 30”, 36″, 42”, 44” B4 (10.12″/257 mm), A3 (11.69″/297 mm), A3+ (12.95″/329 mm), A2 (16.54″/420 mm), B2 (20.28″/515 mm), A1 (23.39″/594 mm), B1 (28.66″/ 728 mm), A0 (33.11″/841 mm), B0 (40.55”/1030 mm) |
Paper Feed Method | Roll Feed: One Roll, Front-loading, Front Output Front Loading Manual Feed: One Roll, Front Output |
Languages | SGRaster, HPGL/2, HP-RTL, PDF, JPEG |
Noise Level Approx | Operation: 51 dB (A) or less Standby: 35 dB (A) or less Acoustic Power: 6.9 Bels or less |
Physical Dimensions | 46.0″ x 62.7″ x 46.8″ (Main unit and TX Stacker) |
Weight | approx.277 lbs (roll holder included, no inks, no print heads) |
Power Source | AC-100-240V (50-60Hz) |
Power Consumption | Maximum: 107W or less Standby 3.6W or less Power Off: 0.3W or less (Compliant with Executive Order) |
Operating Environment | 59°-86° F (15°-30° C) Relative Humidity: 10-80% (No Condensation) |
User-replaceable items | Print Head (PF-06) Maintenance Cartridge (MC-30) Ink Tanks (PFI-110/PFI-310/PFI-710) |
Software Included | TX Unified Printer Driver8, Accounting Manager, Canon Print Service, Device Management Console, Direct Print & Share2, Free Layout Tool, Media Configuration Tool, PosterArtist Lite for Windows, Printer Driver Extra Kit for Windows/Mac (Free Print Utility Layout, Advanced Preview), Optimized Driver for AutoCAD, Print Plug-in for Microsoft® Word/Excel/PowerPoint® for Windows, Quick Utility ToolboxSCANNER SPECIFICATIONS Scanner Type: Contact Image Sensor (CIS) technology Scan Accuracy: +/- 0.1% Speed: 13 ips monochrome, 6 ips color Optical Resolutions: 1200dpi (Adjustable from 100 dpi to 2,400 dpi) Max. Resolutions: 9600dpi interpolated Max. Document Size: Width: 38 inch document width (36 inch image width) / Length 315″ (JPG or PDF) 598″ (TIFF) Thickness: 0.079in (2mm) Standard Interface: USB 3.0 (PC connector compatible with USB 2.0 and USB 3.0 sockets) |
Reviews
There are no reviews yet.